The index
The NIFTY 50 shares
50 index members on 13 Nov 2026: 11 rose, 38 fell.
Rose today11of 50 shares
Fell today38of 50 shares
Rose mostEICHERMOT+1.34 %
Fell mostSHRIRAMFIN-3.37 %
| Share | Sector | Close | Day | Last month | 1 month | 1 year |
|---|---|---|---|---|---|---|
| EICHERMOTEicher Motors Ltd. | Automobile and Auto Components | 7,650.00 | +1.34 % | +6.8 % | +12.4 % | |
| HINDUNILVRHindustan Unilever Ltd. | Fast Moving Consumer Goods | 1,992.90 | +0.96 % | +6.3 % | -16.8 % | |
| BSEBSE Ltd. | Financial Services | 3,937.70 | +0.73 % | +16.7 % | +60.4 % | |
| ASIANPAINTAsian Paints Ltd. | Consumer Durables | 2,550.00 | +0.53 % | +7.3 % | -2.0 % | |
| BHARTIARTLBharti Airtel Ltd. | Telecommunication | 2,106.00 | +0.48 % | +16.6 % | +0.5 % | |
| ITCITC Ltd. | Fast Moving Consumer Goods | 285.00 | +0.33 % | +9.2 % | -30.1 % | |
| ONGCOil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | 225.00 | +0.22 % | +1.1 % | -10.5 % | |
| NESTLEINDNestle India Ltd. | Fast Moving Consumer Goods | 1,263.20 | +0.18 % | -5.3 % | -0.2 % | |
| BAJFINANCEBajaj Finance Ltd. | Financial Services | 1,117.00 | +0.18 % | +13.7 % | +7.2 % | |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | Healthcare | 8,526.00 | +0.13 % | +8.3 % | +9.6 % | |
| MAXHEALTHMax Healthcare Institute Ltd. | Healthcare | 947.10 | +0.08 % | +10.0 % | -15.8 % | |
| RELIANCEReliance Industries Ltd. | Oil Gas & Consumable Fuels | 1,339.70 | +0.00 % | +14.8 % | -10.5 % | |
| ETERNALEternal Ltd. | Consumer Services | 363.65 | -0.19 % | +13.5 % | +19.0 % | |
| COALINDIACoal India Ltd. | Oil Gas & Consumable Fuels | 403.50 | -0.20 % | -1.2 % | +8.1 % | |
| HCLTECHHCL Technologies Ltd. | Information Technology | 1,378.00 | -0.20 % | +3.9 % | -9.7 % | |
| SUNPHARMASun Pharmaceutical Industries Ltd. | Healthcare | 1,880.00 | -0.27 % | +6.2 % | +11.5 % | |
| JSWSTEELJSW Steel Ltd. | Metals & Mining | 1,348.00 | -0.30 % | +14.6 % | +15.3 % | |
| LTLarsen & Toubro Ltd. | Construction | 4,143.80 | -0.37 % | +12.8 % | +6.8 % | |
| KOTAKBANKKotak Mahindra Bank Ltd. | Financial Services | 488.55 | -0.38 % | +11.3 % | +17.3 % | |
| ICICIBANKICICI Bank Ltd. | Financial Services | 1,583.60 | -0.40 % | +16.4 % | +19.9 % | |
| TRENTTrent Ltd. | Consumer Services | 3,165.20 | -0.47 % | +5.9 % | +1.5 % | |
| DRREDDYDr. Reddy's Laboratories Ltd. | Healthcare | 1,380.00 | -0.48 % | +11.3 % | +14.5 % | |
| TECHMTech Mahindra Ltd. | Information Technology | 1,764.00 | -0.56 % | +14.3 % | +24.8 % | |
| TATACONSUMTata Consumer Products Ltd. | Fast Moving Consumer Goods | 1,079.00 | -0.58 % | +12.4 % | -9.4 % | |
| SBINState Bank of India | Financial Services | 1,080.00 | -0.60 % | +12.9 % | +12.4 % | |
| TATASTEELTata Steel Ltd. | Metals & Mining | 186.68 | -0.70 % | +6.7 % | +5.3 % | |
| POWERGRIDPower Grid Corporation of India Ltd. | Power | 257.45 | -0.77 % | +2.8 % | -4.7 % | |
| INFYInfosys Ltd. | Information Technology | 1,141.50 | -0.84 % | +7.5 % | -22.2 % | |
| BAJAJ-AUTOBajaj Auto Ltd. | Automobile and Auto Components | 10,850.00 | -0.87 % | +5.2 % | +24.4 % | |
| AXISBANKAxis Bank Ltd. | Financial Services | 1,331.00 | -0.89 % | +4.9 % | +8.3 % | |
| HDFCLIFEHDFC Life Insurance Company Ltd. | Financial Services | 592.25 | -0.93 % | +5.8 % | -19.5 % | |
| BELBharat Electronics Ltd. | Capital Goods | 400.85 | -0.98 % | +5.5 % | -1.9 % | |
| HDFCBANKHDFC Bank Ltd. | Financial Services | 804.00 | -1.02 % | +12.6 % | -18.3 % | |
| BAJAJFINSVBajaj Finserv Ltd. | Financial Services | 1,865.00 | -1.17 % | +6.2 % | -9.6 % | |
| CIPLACipla Ltd. | Healthcare | 1,391.80 | -1.17 % | +4.7 % | -7.3 % | |
| NTPCNTPC Ltd. | Power | 319.10 | -1.21 % | +2.6 % | -2.3 % | |
| INDIGOInterGlobe Aviation Ltd. | Services | 5,587.30 | -1.28 % | +16.4 % | -1.9 % | |
| MARUTIMaruti Suzuki India Ltd. | Automobile and Auto Components | 12,854.00 | -1.31 % | +14.3 % | -16.8 % | |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | Services | 1,903.30 | -1.38 % | +8.0 % | +32.5 % | |
| TCSTata Consultancy Services Ltd. | Information Technology | 2,407.50 | -1.43 % | +6.1 % | -20.0 % | |
| TITANTitan Company Ltd. | Consumer Durables | 4,844.90 | -1.56 % | +8.0 % | +28.4 % | |
| JIOFINJio Financial Services Ltd. | Financial Services | 227.50 | -1.60 % | +4.5 % | -23.7 % | |
| SBILIFESBI Life Insurance Company Ltd. | Financial Services | 1,789.90 | -1.63 % | +6.1 % | -9.2 % | |
| ULTRACEMCOUltraTech Cement Ltd. | Construction Materials | 12,100.00 | -1.92 % | +12.6 % | +1.6 % | |
| M&MMahindra & Mahindra Ltd. | Automobile and Auto Components | 3,333.00 | -1.94 % | +16.4 % | -7.9 % | |
| ADANIENTAdani Enterprises Ltd. | Metals & Mining | 2,688.00 | -1.95 % | -0.3 % | +16.1 % | |
| HINDALCOHindalco Industries Ltd. | Metals & Mining | 943.60 | -2.12 % | +4.6 % | +19.7 % | |
| GRASIMGrasim Industries Ltd. | Construction Materials | 3,034.00 | -2.60 % | +4.2 % | +12.4 % | |
| TMPVTata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | 287.40 | -3.31 % | +0.5 % | -29.5 % | |
| SHRIRAMFINShriram Finance Ltd. | Financial Services | 970.00 | -3.37 % | -1.8 % | +22.4 % |
The list opens on the ten shares that rose most today. Choose a share for its chart and key facts.